Undergraduate
Electives
GEOSCIENCES ELECTIVES
Below is a list of geosciences electives offered in summer and fall 2025. Note - there
are additional geosciences course offerings beyond this list. For example, major and
concentration core courses are not listed below.
IMPORTANT NOTE - Once you have registered for your planned elective courses for your upcoming term(s),
check Degreeworks carefully to make sure that your registered courses are populating
under the major/concentration elective block in Degreeworks as intended. Please email
GeoAdvise@usf.edu right away if you find a listed elective is not populating in your
major electives.
Check the for pre-req requirements.
Email GeoAdvise@usf.edu if you have any questions.
Summer 2025
Environmental Science and Policy
Summer 2025 Environmental Science and Policy Electives
Course Prefix & Number | Course Name | Science Concentration | Analysis Concentration | Policy & Sustainability Concentration |
---|---|---|---|---|
EVR 3218 | Wildlife Research Techniques | Y | Y | |
EVR 4027 | Wetland Environments | Y | Y | Y |
EVR 4114 | Climate Change | Y | Y | |
EVR 4163 | Forest Ecology and Management | Y | Y | Y |
EVR 4930 | Florida Springs | Y | Y | |
EVR 4873 | Env Policy and Sustainability | Y | ||
PCB 3043 | Principles of Ecology | Y | ||
URP 4050 | Intro to Urban Planning | Y | ||
URP 4052 | Urban Planning and Sustainability | Y | Y |
Geography & Geographic Information Systems (GIS)
Summer 2025 Geography & GIS Electives
Course Prefix & Number | Course Name | GIS Concentration | Geography Concentration | Society & Environment Concentration |
---|---|---|---|---|
EVR 3218 | Wildlife Research Techniques | Y | ||
EVR 4027 | Wetland Environments | Y | Y | Y |
EVR 4114 | Climate Change | Y | ||
EVR 4163 | Forest Ecology and Management | Y | Y | |
EVR 4930 | Florida Springs | Y | Y | |
EVR 4873 | Env Policy and Sustainability | Y | ||
URP 4050 | Intro to Urban Planning | Y | ||
URP 4052 | Urban Planning and Sustainability | Y |
Geology
Summer 2025 Geology Electives
Course Prefix & Number | Course Name |
---|---|
EVR 4027 | Wetland Environments |
Fall 2025
Environmental Science and Policy
Fall 2025 Environmental Science and Policy Electives
Course Prefix & Number | Course Name | Science Concentration | Analysis Concentration | Policy & Sustainability Concentration |
---|---|---|---|---|
BSC 3312 | Marine Biology | Y | ||
ENV 4417 | Water Quality and Treatment | Y | ||
EVR 3218 | Wildlife Research Techniques | Y | Y | |
EVR 4027 | Wetland Environments | Y | Y | Y |
EVR 4033 | Env Regulations | Y | ||
EVR 4051 | Env Field Methods | Y | ||
EVR 4114 | Climate Change | Y | Y | |
EVR 4163 | Forest Ecology and Management | Y | Y | Y |
EVR 4807 | Sustainable Healthy Env | Y | Y | |
EVR 4930 | Renewable Energy | Y | Y | |
EVR 4930 | Florida Ecosystems | Y | Y | |
GEO 3164C | Research Methods in Geography | Y | ||
GEO 3280 | Env Hydrology | Y | Y | |
GEO 4284 | Water Resource Management | Y | Y | Y |
GEO 4340 | Natural Hazards | Y | Y | Y |
GEO 4471 | Political Geography | Y | ||
GIS 4035C | Remote Sensing | Y | Y | |
GIS 4043C | Geographic Information Systems | Y | Y | |
GIS 4302C | GIS for Sustainability | Y | Y | |
GLY 4734 | Beaches and Coastal Env | Y | Y | |
GLY 3552C | Sedimentary Rocks and Process | Y | ||
PCB 3043 | Principles of Ecology | Y | ||
URP 4050 | Intro to Urban Planning | Y | ||
URP 4052 | Urban Planning and Sustainability | Y | Y |
Geography & Geographic Information Systems (GIS)
Fall 2025 Geography & GIS Electives
Course Prefix & Number | Course Name | GIS Concentration | Geography Concentration | Society & Environment Concentration |
---|---|---|---|---|
EVR 3218 | Wildlife Research Techniques | Y | ||
EVR 4027 | Wetland Environments | Y | Y | Y |
EVR 4033 | Env Regulations | Y | ||
EVR 4051 | Env Field Methods | Y | Y | Y |
EVR 4114 | Climate Change | Y | ||
EVR 4163 | Forest Ecology and Management | Y | Y | |
EVR 4807 | Sustainable Healthy Env | Y | Y | |
GEO 3164C | Research Methods in Geography | Y | Y | |
GEO 3280 | Env Hydrology | Y | Y | Y |
GEO 4284 | Water Resource Management | Y | Y | |
GEO 4372 | Global Conservation | Y | ||
GEO 4379 | Geographic Perspectives on Environment | Y | Y | |
GEO 4471 |
Political Geography | Y | ||
GEO 4502 | Economic Geography | Y | Y | |
GIS 3006 | Mapping and Geovisualization | |||
GIS 4035C | Remote Sensing | Y | Y | |
GIS 4302C | GIS for Sustainability | Y | Y | Y |
GLY 4734 | Beaches and Coastal Env | Y | Y | |
URP 4050 | Intro to Urban Planning | Y | Y | |
URP 4052 |
Urban Planning and Sustainability | Y | Y |
Geology
Fall 2025 Geology Electives
Course Prefix & Number | Course Name |
---|---|
EVR 4027 | Wetland Environments |
EVR 4033 | Env Regulations |
GEO 4284 | Water Resource Management |
GEO 4340 | Natural Hazards |
GIS 4043C | Geographic Information Systems |
GLY 4480 | Seismology |
GLY 4734 | Beaches and Coastal Env |
GLY 4324C | Physical Volcanology |