Graduate
Ph.D. Recent Placements
Year | Academic Positions | Non-Academic Research Positions |
---|---|---|
2024 |
Associate Professor, Department of Economics, Jahangirnagar ÅÝܽÊÓƵapp |
|
Postdoctoral Fellow, Department of Health Outcomes Research and Policy, Auburn ÅÝܽÊÓƵapp | ||
2023 | Real World Evidence Fellow; Novo Nordisk | |
2022 | Assistant Professor, Institute of Health Economics, ÅÝܽÊÓƵapp of Dhaka | Research Economist; Research Triangle Institute |
Senior Lecturer; Elon ÅÝܽÊÓƵapp | ||
2021 | Postdoctoral Fellow; ÅÝܽÊÓƵapp of Arkansas for Medical Sciences, Rural Telehealth Evaluation Center | |
Visiting Assistant Professor; St. Mary's College of Maryland | ||
2020 | Assistant Professor; Collaborative for Healthcare Delivery Science, Medical College of Wisconsin | Quantitative Analyst; Gannett Fleming Inc. |
Acting Faculty; St. Petersburg College | ||
2019 | Visiting Instructor, ÅÝܽÊÓƵapp of Tampa | Assistant Manager; Transcosmos Information Creative |
Research Associate; Institute of Social Science Survey, Peking ÅÝܽÊÓƵapp | ||
2018 | Assistant Professor; ÅÝܽÊÓƵapp of Tampa | Economic Analyst; Citicorp |
2017 | Post-Doc, Center for Urban Transportation Research; ÅÝܽÊÓƵapp | Regulatory Risk Analyst; Citicorp |
2016 | Assistant Professor; Coastal Carolina ÅÝܽÊÓƵapp | Research Scientist; Haas Center, ÅÝܽÊÓƵapp of West Florida |
Assistant Professor; Pfeiffer ÅÝܽÊÓƵapp | Research Associate; Center for Urban Transportation Research | |
Visiting Assistant Professor; DePauw ÅÝܽÊÓƵapp | ||
Visiting Assistant Professor; Georgia Southern ÅÝܽÊÓƵapp | ||
Visiting Assistant Professor; Marshall ÅÝܽÊÓƵapp | ||
2015 | Econ 10 Course Coordinator; Harvard ÅÝܽÊÓƵapp | |
2014 | Assistant Professor; IMT Lucca | Financial Risk Analyst; Citicorp |
Assistant Professor; Southeast Missouri ÅÝܽÊÓƵapp | Economist; Federal Housing Finance Agency | |
2013 | Assistant Professor; Emory ÅÝܽÊÓƵapp, Oxford College | Research Assistant Professor; ÅÝܽÊÓƵapp of Tennessee, Knoxville |
2012 | Assistant Professor; Methodist ÅÝܽÊÓƵapp |
Senior Director, Market Science; |
2011 | Economist; US Southern Command | |
Senior Research Associate; |
||
2010 |
Assistant Professor; |
Consultant/Partner; |
Economist; HealthSpring | ||
2009 | Chief Economist; Florida Economic Advisors | |
2008 | Researcher; Centers for Disease Control | |
2007 | Professor/Program Chair; Hodges ÅÝܽÊÓƵapp | Economist; Bank of Thailand |
Assistant Professor; ÅÝܽÊÓƵapp of Louisiana, Lafayette | ||
2006 | Assistant Professor; Northern Kentucky ÅÝܽÊÓƵapp | |
Assistant Professor; St. Leo ÅÝܽÊÓƵapp |